SPONSORSHIP OPPORTUNITIES
KICK-OFF DAY A day-long celebration of screenings, panels and events, presentations and discussions with key thought leaders in the film and tech industries; opportunities to network and connect; and, at the end of the day, a chance to kick back with a live music show at the famous Sweetwater Music Hall.
PRIVATE POWER BRUNCH This private VIP power brunch will feature prominent, well-established female leaders in the film and tech industries and will take place in the Netflix Filmmaker Lounge in the heart of downtown Mill Valley. Influencers from Silicon Valley and Hollywood come together to celebrate filmmakers.
CELEBRITY TRIBUTES, SPOTLIGHTS & TENTPOLE EVENTS Each year, MVFF features onstage trib- utes to established celebrity talent and shines a spotlight on rising stars in the film industry. Previous events have included Dee Rees (Mudbound), Nicole Kidman (Lion), Amy Adams (Arrival), Emma Stone (La La Land), and Annette Bening and Elle Fanning (both 20th Century Women).
FILMS, PANELS & MASTER CLASSES More than 45% of the MVFF41 program (more than 100 screen- ings) will represent women filmmakers, spanning all of the Festival’s sections: World Cinema, US Cinema, Documentary, Family Films, and Shorts. Innovative panel discussions and participatory programming will also be presented to pave the way for more films by and about women to succeed at every stage, from screenplay to production to distribution.
BENEFITS | BRONZE $5,500 | FESTIVAL $15,000 | SILVER $25,000 | MAJOR $50,000 | SIGNATURE $75,000 |
---|---|---|---|---|---|
All access badge to MVFF Films, Tributes, Spotlights and Parties | ★ | See Below | See Below | See Below | See Below |
Recognition throughout 11 day festival to audience of 70,000 | ★ | ★ | ★ | ★ | ★ |
Recognition on-screen in theaters before 400 film screenings & events | ★ | ★ | ★ | ★ | ★ |
Recognition in 60,000 MVFF printed publications | ★ | ★ | ★ | ★ | ★ |
Complimentary advertisement in MVFF publication | 1/4 Page | 1/2 Page | Full Page | Inside Cover | |
Sponsorship of a film, party or music show – Comp tickets, early entry and reserved seating | ★ | ★ | ★ | ★ | |
Photo opportunity with film talent | Filmmaker | Director/Actor | Director/Actor | Celebrity | |
VIP Access badges for early entry lines and the Netflix Filmmaker Hospitality Lounges | 2 | 4 | 6 | 8 | |
Tickets to MVFF Opening Night & Closing Night | 4 | 6 | 8 | 10 | |
VIP Access to MVFF Opening Night & Closing Night events | ★ | ★ | ★ | ||
Sponsor item in film industry gift bags | ★ | ★ | ★ | ||
Invitation to Lucasfilm (Star Wars) behind the scenes tour at Industrial Light and Magic in the Presidio, SF | ★ | ★ | ★ | ||
Logo inclusion in official MVFF trailer, played before 400 screenings | ★ | ★ | |||
VIP All-Access MVFF badges: 11 days of films, parties, music and big nights (value of $10,000/$20,000) | 2 | 4 | |||
Sponsorship of a Tribute or Spotlight at MVFF – Comp tickets, early entry and reserved seating | ★ | ★ | |||
Branded red-carpet step-and-repeat for press and audience photos | ★ | ||||
Celebrity meet and greets & photo opportunities | ★ | ||||
Sponsorship of a Tentpole, Big Night or Centerpiece at MVFF | ★ | ||||
Lead Mind the Gap Sponsor – recognition at MVFF at year-round. VIP Access and inclusion in program. | ★ |
CONTACT:
LIANA BENDER, Director of Development | 415-526-5838 | [email protected]
BEAU BLANCHARD, Corporate Development Manager | 415-526-5836 | [email protected]